Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,133
- Change
- +534.91%
- Volume
- 397,606
- Market Cap
- 103,262,185,367
대창012800
100 results9 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.03.26 | 1,315 | -14 | -1.05% | 796,526 |
| 2026.03.25 | 1,329 | -2 | -0.15% | 791,180 |
| 2026.03.24 | 1,331 | +26 | 1.99% | 541,323 |
| 2026.03.23 | 1,305 | -66 | -4.81% | 574,634 |
| 2026.03.20 | 1,371 | +54 | 4.10% | 898,412 |
| 2026.03.19 | 1,317 | -37 | -2.73% | 1,002,341 |
| 2026.03.18 | 1,354 | +26 | 1.96% | 625,739 |
| 2026.03.17 | 1,328 | -15 | -1.12% | 834,953 |
| 2026.03.16 | 1,343 | -11 | -0.81% | 657,776 |
| 2026.03.13 | 1,354 | -11 | -0.81% | 821,231 |
Source: Public Data Portal, FSC stock price information