Management Information
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,559
- Change
- +452.97%
- Volume
- 1,582,912
- Market Cap
- 142,088,037,941
대창012800
100 results9 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.01.21 | 1,363 | -29 | -2.08% | 1,075,786 |
| 2026.01.20 | 1,392 | +1 | 0.07% | 1,366,750 |
| 2026.01.19 | 1,391 | +55 | 4.12% | 5,021,516 |
| 2026.01.16 | 1,336 | -18 | -1.33% | 1,072,910 |
| 2026.01.15 | 1,354 | -28 | -2.03% | 1,382,572 |
| 2026.01.14 | 1,382 | 0 | 0.00% | 1,804,788 |
| 2026.01.13 | 1,382 | -1 | -0.07% | 1,086,202 |
| 2026.01.12 | 1,383 | +56 | 4.22% | 2,679,154 |
| 2026.01.09 | 1,327 | -2 | -0.15% | 8,631,624 |
| 2026.01.08 | 1,329 | -91 | -6.41% | 3,535,593 |
Source: Public Data Portal, FSC stock price information