Management Information
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,559
- Change
- +452.97%
- Volume
- 1,582,912
- Market Cap
- 142,088,037,941
대창012800
100 results8 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.02.04 | 1,394 | +5 | 0.36% | 1,210,919 |
| 2026.02.03 | 1,389 | +55 | 4.12% | 911,613 |
| 2026.02.02 | 1,334 | -83 | -5.86% | 1,533,317 |
| 2026.01.30 | 1,417 | -20 | -1.39% | 3,680,727 |
| 2026.01.29 | 1,437 | +54 | 3.90% | 3,398,541 |
| 2026.01.28 | 1,383 | +21 | 1.54% | 1,086,521 |
| 2026.01.27 | 1,362 | -32 | -2.30% | 1,043,164 |
| 2026.01.26 | 1,394 | +36 | 2.65% | 1,372,060 |
| 2026.01.23 | 1,358 | +7 | 0.52% | 900,818 |
| 2026.01.22 | 1,351 | -12 | -0.88% | 874,360 |
Source: Public Data Portal, FSC stock price information