Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,133
- Change
- +534.91%
- Volume
- 397,606
- Market Cap
- 103,262,185,367
대창012800
100 results1 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.07.23 | 1,133 | +53 | 4.91% | 397,606 |
| 2026.07.22 | 1,080 | +2 | 0.19% | 246,763 |
| 2026.07.21 | 1,078 | +5 | 0.47% | 244,297 |
| 2026.07.20 | 1,073 | -40 | -3.59% | 300,447 |
| 2026.07.16 | 1,113 | -18 | -1.59% | 224,421 |
| 2026.07.15 | 1,131 | +17 | 1.53% | 203,006 |
| 2026.07.14 | 1,114 | +6 | 0.54% | 583,376 |
| 2026.07.13 | 1,108 | -47 | -4.07% | 444,329 |
| 2026.07.10 | 1,155 | +48 | 4.34% | 408,724 |
| 2026.07.09 | 1,107 | -3 | -0.27% | 316,584 |
Source: Public Data Portal, FSC stock price information