Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,169
- Change
- -25-2.09%
- Volume
- 310,197
- Market Cap
- 106,543,243,331
대창012800
100 results1 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.09.21 | 1,169 | -25 | -2.09% | 310,197 |
| 2026.09.18 | 1,194 | +6 | 0.51% | 248,795 |
| 2026.09.17 | 1,188 | +1 | 0.08% | 127,256 |
| 2026.09.16 | 1,187 | +2 | 0.17% | 157,135 |
| 2026.09.15 | 1,185 | -12 | -1.00% | 288,408 |
| 2026.09.14 | 1,197 | 0 | 0.00% | 466,033 |
| 2026.09.11 | 1,197 | +1 | 0.08% | 395,153 |
| 2026.09.10 | 1,196 | -3 | -0.25% | 257,557 |
| 2026.09.09 | 1,199 | +16 | 1.35% | 437,615 |
| 2026.09.08 | 1,183 | +14 | 1.20% | 585,860 |
Source: Public Data Portal, FSC stock price information