Management Information
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,559
- Change
- +452.97%
- Volume
- 1,582,912
- Market Cap
- 142,088,037,941
대창012800
100 results7 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.02.23 | 1,554 | +94 | 6.44% | 4,975,793 |
| 2026.02.20 | 1,460 | +8 | 0.55% | 1,139,641 |
| 2026.02.19 | 1,452 | +33 | 2.33% | 1,458,828 |
| 2026.02.13 | 1,419 | -29 | -2.00% | 982,904 |
| 2026.02.12 | 1,448 | +24 | 1.69% | 1,902,121 |
| 2026.02.11 | 1,424 | +33 | 2.37% | 9,889,387 |
| 2026.02.10 | 1,391 | +28 | 2.05% | 736,638 |
| 2026.02.09 | 1,363 | +5 | 0.37% | 597,707 |
| 2026.02.06 | 1,358 | +3 | 0.22% | 887,506 |
| 2026.02.05 | 1,355 | -39 | -2.80% | 830,589 |
Source: Public Data Portal, FSC stock price information