Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,169
- Change
- -25-2.09%
- Volume
- 310,197
- Market Cap
- 106,543,243,331
대창012800
100 results10 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.05.12 | 1,740 | +50 | 2.96% | 22,283,030 |
| 2026.05.11 | 1,690 | +9 | 0.54% | 4,005,961 |
| 2026.05.08 | 1,681 | +22 | 1.33% | 2,034,870 |
| 2026.05.07 | 1,659 | -40 | -2.35% | 3,359,042 |
| 2026.05.06 | 1,699 | -62 | -3.52% | 3,836,354 |
| 2026.05.04 | 1,761 | +111 | 6.73% | 17,374,678 |
| 2026.04.30 | 1,650 | 0 | 0.00% | 4,329,709 |
| 2026.04.29 | 1,650 | +108 | 7.00% | 16,232,433 |
| 2026.04.28 | 1,542 | -1 | -0.06% | 1,345,147 |
| 2026.04.27 | 1,543 | +56 | 3.77% | 1,964,953 |
Source: Public Data Portal, FSC stock price information