Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,133
- Change
- +534.91%
- Volume
- 397,606
- Market Cap
- 103,262,185,367
대창012800
100 results10 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.03.12 | 1,365 | -25 | -1.80% | 726,719 |
| 2026.03.11 | 1,390 | +32 | 2.36% | 872,460 |
| 2026.03.10 | 1,358 | +23 | 1.72% | 630,938 |
| 2026.03.09 | 1,335 | -65 | -4.64% | 1,062,067 |
| 2026.03.06 | 1,400 | -19 | -1.34% | 1,161,935 |
| 2026.03.05 | 1,419 | +121 | 9.32% | 1,184,977 |
| 2026.03.04 | 1,298 | -137 | -9.55% | 1,965,480 |
| 2026.03.03 | 1,435 | -78 | -5.16% | 2,716,726 |
| 2026.02.27 | 1,513 | +24 | 1.61% | 1,932,414 |
| 2026.02.26 | 1,489 | -77 | -4.92% | 2,317,544 |
Source: Public Data Portal, FSC stock price information