Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,133
- Change
- +534.91%
- Volume
- 397,606
- Market Cap
- 103,262,185,367
대창012800
100 results5 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.05.26 | 1,679 | +26 | 1.57% | 1,763,304 |
| 2026.05.22 | 1,653 | +94 | 6.03% | 2,195,863 |
| 2026.05.21 | 1,559 | +45 | 2.97% | 1,582,912 |
| 2026.05.20 | 1,514 | -36 | -2.32% | 1,618,405 |
| 2026.05.19 | 1,550 | +27 | 1.77% | 2,067,616 |
| 2026.05.18 | 1,523 | -57 | -3.61% | 2,862,333 |
| 2026.05.15 | 1,580 | -210 | -11.73% | 7,059,619 |
| 2026.05.14 | 1,790 | -50 | -2.72% | 7,703,985 |
| 2026.05.13 | 1,840 | +100 | 5.75% | 23,761,814 |
| 2026.05.12 | 1,740 | +50 | 2.96% | 22,283,030 |
Source: Public Data Portal, FSC stock price information