Management Information
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,559
- Change
- +452.97%
- Volume
- 1,582,912
- Market Cap
- 142,088,037,941
대창012800
100 results4 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.04.07 | 1,325 | -12 | -0.90% | 358,768 |
| 2026.04.06 | 1,337 | -2 | -0.15% | 542,027 |
| 2026.04.03 | 1,339 | +54 | 4.20% | 703,485 |
| 2026.04.02 | 1,285 | -47 | -3.53% | 833,582 |
| 2026.04.01 | 1,332 | +48 | 3.74% | 665,376 |
| 2026.03.31 | 1,284 | -15 | -1.15% | 902,914 |
| 2026.03.30 | 1,299 | -22 | -1.67% | 356,082 |
| 2026.03.27 | 1,321 | +6 | 0.46% | 621,617 |
| 2026.03.26 | 1,315 | -14 | -1.05% | 796,526 |
| 2026.03.25 | 1,329 | -2 | -0.15% | 791,180 |
Source: Public Data Portal, FSC stock price information