Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,169
- Change
- -25-2.09%
- Volume
- 310,197
- Market Cap
- 106,543,243,331
대창012800
100 results4 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.08.07 | 1,186 | -19 | -1.58% | 338,954 |
| 2026.08.06 | 1,205 | +25 | 2.12% | 622,569 |
| 2026.08.05 | 1,180 | +63 | 5.64% | 746,430 |
| 2026.08.04 | 1,117 | +75 | 7.20% | 475,651 |
| 2026.08.03 | 1,042 | -8 | -0.76% | 540,959 |
| 2026.07.31 | 1,050 | +68 | 6.92% | 452,134 |
| 2026.07.30 | 982 | +7 | 0.72% | 671,716 |
| 2026.07.29 | 975 | -99 | -9.22% | 1,279,824 |
| 2026.07.28 | 1,074 | -41 | -3.68% | 386,154 |
| 2026.07.27 | 1,115 | +4 | 0.36% | 164,780 |
Source: Public Data Portal, FSC stock price information