Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,133
- Change
- +534.91%
- Volume
- 397,606
- Market Cap
- 103,262,185,367
대창012800
100 results4 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.06.10 | 1,252 | -26 | -2.03% | 823,185 |
| 2026.06.09 | 1,278 | +45 | 3.65% | 844,702 |
| 2026.06.08 | 1,233 | -80 | -6.09% | 1,111,241 |
| 2026.06.05 | 1,313 | -11 | -0.83% | 711,433 |
| 2026.06.04 | 1,324 | -23 | -1.71% | 794,328 |
| 2026.06.02 | 1,347 | -42 | -3.02% | 1,048,972 |
| 2026.06.01 | 1,389 | -58 | -4.01% | 1,550,120 |
| 2026.05.29 | 1,447 | -63 | -4.17% | 1,603,540 |
| 2026.05.28 | 1,510 | -110 | -6.79% | 1,983,204 |
| 2026.05.27 | 1,620 | -59 | -3.51% | 1,695,658 |
Source: Public Data Portal, FSC stock price information