Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,133
- Change
- +534.91%
- Volume
- 397,606
- Market Cap
- 103,262,185,367
대창012800
100 results3 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.06.24 | 1,156 | +11 | 0.96% | 857,089 |
| 2026.06.23 | 1,145 | -72 | -5.92% | 1,009,307 |
| 2026.06.22 | 1,217 | -4 | -0.33% | 832,098 |
| 2026.06.19 | 1,221 | -52 | -4.08% | 1,082,021 |
| 2026.06.18 | 1,273 | -45 | -3.41% | 443,398 |
| 2026.06.17 | 1,318 | -17 | -1.27% | 495,321 |
| 2026.06.16 | 1,335 | +25 | 1.91% | 456,517 |
| 2026.06.15 | 1,310 | +43 | 3.39% | 886,196 |
| 2026.06.12 | 1,267 | +17 | 1.36% | 1,081,451 |
| 2026.06.11 | 1,250 | -2 | -0.16% | 621,334 |
Source: Public Data Portal, FSC stock price information