Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,169
- Change
- -25-2.09%
- Volume
- 310,197
- Market Cap
- 106,543,243,331
대창012800
100 results3 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.08.24 | 1,178 | +2 | 0.17% | 237,672 |
| 2026.08.21 | 1,176 | -23 | -1.92% | 330,489 |
| 2026.08.20 | 1,199 | +3 | 0.25% | 392,464 |
| 2026.08.19 | 1,196 | -8 | -0.66% | 372,345 |
| 2026.08.18 | 1,204 | -9 | -0.74% | 533,300 |
| 2026.08.14 | 1,213 | +17 | 1.42% | 437,641 |
| 2026.08.13 | 1,196 | -26 | -2.13% | 359,433 |
| 2026.08.12 | 1,222 | +3 | 0.25% | 392,785 |
| 2026.08.11 | 1,219 | +2 | 0.16% | 459,211 |
| 2026.08.10 | 1,217 | +31 | 2.61% | 396,441 |
Source: Public Data Portal, FSC stock price information