Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,133
- Change
- +534.91%
- Volume
- 397,606
- Market Cap
- 103,262,185,367
대창012800
100 results2 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.07.08 | 1,110 | -19 | -1.68% | 432,045 |
| 2026.07.07 | 1,129 | -25 | -2.17% | 474,978 |
| 2026.07.06 | 1,154 | -11 | -0.94% | 337,534 |
| 2026.07.03 | 1,165 | +21 | 1.84% | 507,091 |
| 2026.07.02 | 1,144 | -40 | -3.38% | 515,681 |
| 2026.07.01 | 1,184 | +47 | 4.13% | 542,921 |
| 2026.06.30 | 1,137 | -14 | -1.22% | 256,311 |
| 2026.06.29 | 1,151 | +81 | 7.57% | 416,924 |
| 2026.06.26 | 1,070 | -29 | -2.64% | 1,085,805 |
| 2026.06.25 | 1,099 | -57 | -4.93% | 1,031,691 |
Source: Public Data Portal, FSC stock price information