Management
Maximizing corporate value through quality and transparent management

Stock Price
Unit: KRW, shares- Last Price
- 1,169
- Change
- -25-2.09%
- Volume
- 310,197
- Market Cap
- 106,543,243,331
대창012800
100 results2 / 10
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026.09.07 | 1,169 | -5 | -0.43% | 319,781 |
| 2026.09.04 | 1,174 | -5 | -0.42% | 154,170 |
| 2026.09.03 | 1,179 | +19 | 1.64% | 222,064 |
| 2026.09.02 | 1,160 | -30 | -2.52% | 311,214 |
| 2026.09.01 | 1,190 | -1 | -0.08% | 139,330 |
| 2026.08.31 | 1,191 | -21 | -1.73% | 213,806 |
| 2026.08.28 | 1,212 | -6 | -0.49% | 221,395 |
| 2026.08.27 | 1,218 | 0 | 0.00% | 306,164 |
| 2026.08.26 | 1,218 | +18 | 1.50% | 385,523 |
| 2026.08.25 | 1,200 | +22 | 1.87% | 360,987 |
Source: Public Data Portal, FSC stock price information