Financial Info
Maximizing corporate value through quality and transparent management

Consolidated figures include subsidiaries, while separate figures represent DAECHANG Co., Ltd. only.
Summary Statement of Financial Position
Unit: KRW million| Category | 49th FY (2025) | 48th FY (2024) | 47th FY (2023) |
|---|---|---|---|
| Total Assets | 925,177 | 838,561 | 759,532 |
| Current Assets | 535,666 | 447,743 | 455,210 |
| Non-current Assets | 389,511 | 390,818 | 304,322 |
| Total Liabilities | 623,021 | 523,189 | 509,268 |
| Current Liabilities | 480,153 | 452,787 | 415,691 |
| Non-current Liabilities | 142,868 | 70,402 | 93,577 |
| Total Equity | 302,156 | 315,372 | 250,264 |
| capital | 302,156 | 315,372 | 250,264 |
| Capital surplus | 45,571 | 45,571 | 45,571 |
| Other capital items | -12,862 | -15,311 | -15,311 |
| Accumulated other comprehensive income | 120,051 | 121,832 | 67,947 |
| Retained earnings | 100,346 | 99,461 | 93,952 |
| Non-controlling interest | 17,862 | 35,250 | 29,536 |
Summary Income Statement
Unit: KRW million| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 1,470,237 | 1,336,871 | 1,323,046 |
| Operating Income (Loss) | 51,528 | 31,349 | -9,266 |
| Consolidated Net Income (Loss) | 3,289 | 3,597 | -25,090 |
| Owners of the Parent | 2,127 | 4,390 | -19,410 |
| Non-controlling Interests | 1,161 | -794 | -5,679 |
| Earnings Per Share (KRW) | 28 | 58 | -254 |
The figures are prepared under K-IFRS. Unit: KRW million, except EPS in KRW.