황동사업
인류의 자산, 인류 문명 발전의 기반 황동사업을 소개합니다.

Brass wire
Excellent cold forgeability, ductility, and thread rolling performance, suitable for various forming and machining applications
Application
EDM Wire, Zippers, terminal components
Range Of Production
Shape | Extruded(mm) | Drawn(mm) |
|---|---|---|
Round | 5.5~38 | 2~11 |
Square | 5.5~13 | 5~8 |
Hexagonal | 5.5~24 | 5~8 |
Packaging Conditions
Domestic Sales
- MOQ: 400kg
- Carrier packaging
Export Sales
- Carrier packaging: Carrier packing +plastic bag packing (500~900KG)
- Extrusion wires packaging: Plastic bag packing + Load on container (400~920KG)
Handling Specifications and Materials
Chemical Composition
Alloys | Standard | Chemical composition,wt.% | ||||||
|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Al | Ni | Mn | Zn | ||
C2600 | KS | 68.5-71.5 | 0.05↓ | 0.05↓ | - | - | - | Rem. |
JIS | 68.5-71.5 | 0.05↓ | 0.05↓ | 0.02↓ | 0.02↓ | 0.02↓ | Rem. | |
ASTM | 68.5-71.5 | 0.07↓ | 0.05↓ | - | - | - | Rem. | |
C2700 | KS | 63.0-67.0 | 0.05↓ | 0.05↓ | - | - | - | Rem. |
JIS | 63.0-67.0 | 0.05↓ | 0.05↓ | 0.02↓ | 0.02↓ | 0.02↓ | Rem. | |
ASTM | 63.0-68.5 | 0.09↓ | 0.07↓ | - | - | - | Rem. | |
C2800 | KS | 59.0-63.0 | 0.10↓ | 0.07↓ | - | - | - | Rem. |
JIS | 59.0-63.0 | 0.10↓ | 0.07↓ | 0.03↓ | 0.03↓ | 0.03↓ | Rem. | |
ASTM | 59.0-63.0 | 0.09↓ | 0.07↓ | - | - | - | Rem. | |
Dimensional Tolerances(mm)
Standard | Drawn | ||
|---|---|---|---|
Diameter | Tolerance(Round) | Tolerance(Other Shapes) | |
KS/JIS | 2 ~ 3 | ±0.03 | ±0.05 |
3.01 ~ 6 | ±0.04 | ±0.06 | |
6.01 ~ 10 | ±0.04 | ±0.08 | |
10.01 ~ 20 | ±0.06 | ±0.11 | |
20.01 ~ 35 | ±0.08 | ±0.18 | |
35.01 ~ 50 | ±0.10 | ±0.25 | |
50.01 ~ | ±0.3% | ±0.6% | |
Standard | Extruded | ||
|---|---|---|---|
Diameter | Tolerance(Round) | Tolerance(Other Shapes) | |
KS/JIS | 6 ~ 30 | ±0.3 | |